Date | 30 July 1884 | |
Name and Surname | James | James Lewis Elves |
Emma | Emma Rebecca Scott | |
Age | James | 23 |
Emma | 22 | |
Condition | James | Bachelor |
Emma | Spinster | |
Rank or Profession | James | Cab Driver |
Emma | - | |
Residence at time of Marriage | James | 90 Halloway Road, Islington, London, UK |
Emma | ||
Fathers Name and Surname | James | James Elves |
Emma | James Scott | |
Rank or Profession of Father | James | Carman |
Emma | Builder |
Sunday, 23 September 2012
Marriage James Lewis Elves and Emma Rebecca Scott
Friday, 21 September 2012
Birth Caroline Elizabeth Elves
Name: Caroline Elizabeth Elves
Record Type: Baptism
Baptism Date: 24 May 1885
Father’s Name: James Lewis Elves
Father’s occupation: Cab
Proprietor
Mother’s Name: Emma Rebecca Elves
Parish or Poor Law Union: Islington
St Mary
Borough: Islington
Abode: Lesly Street
Register Type: Parish
Registers
Subscribe to:
Posts (Atom)