| Date | 30 July 1884 | |
| Name and Surname | James | James Lewis Elves |
| Emma | Emma Rebecca Scott | |
| Age | James | 23 |
| Emma | 22 | |
| Condition | James | Bachelor |
| Emma | Spinster | |
| Rank or Profession | James | Cab Driver |
| Emma | - | |
| Residence at time of Marriage | James | 90 Halloway Road, Islington, London, UK |
| Emma | ||
| Fathers Name and Surname | James | James Elves |
| Emma | James Scott | |
| Rank or Profession of Father | James | Carman |
| Emma | Builder |
Sunday, 23 September 2012
Marriage James Lewis Elves and Emma Rebecca Scott
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment