Name: James McCartney
Age: 46
Estimated Birth Year: abt. 1855
Relationship: Head
Gender: Male
Where born: Dalry, Ayrshire
Registration district: Rutherglen
Civil parish: Rutherglen
County: Lanarkshire
Address: 10 Chapel St
Occupation: Missionary West W F Church
Household schedule number: 203
Other Household Members: | Age | Estimated Birth Year: | Relationship to Head: | Gender | Where born: | Occupation: |
Annie McCulloch | 18 | Abt. 1883 | Step Daughter | Female | Ayr, Ayrshire | Hosiery Machinist |
Peggy McCulloch | 19 | Abt. 1882 | Step Daughter | Female | Ayr, Ayrshire | Dressmaker |
Jane McCartney | 18 | Abt. 1883 | Daughter | Female | Kilwinning, Ayrshire | Laundry Packer |
Martha McCulloch | 17 | Abt. 1884 | Step Daughter | Female | Ayr, Ayrshire | Laundry Marker |
Maggie McCartney | 16 | Abt. 1885 | Daughter | Female | Kilwinning, Ayrshire | Laundry Mangler |
Agnes McCartney | 14 | Abt. 1887 | Daughter | Female | Kilwinning, Ayrshire | Laundry Marker |
Isa R G McCartney | 4 | Abt. 1897 | Daughter | Female | Lanarkshire, Rutherglen | |
James McCartney | 3 | Abt. 1898 | Son | Male | Lanarkshire, Rutherglen |
No comments:
Post a Comment