Census Robert Blain 1851
Name: Robert Blain 
Age: 40 
Estimated Birth Year: abt. 1811  
Relationship: Head 
Gender: Male 
Where born: Riccarton, Ayrshire 
Registration district: Rutherglen 
Civil parish: Newton On Ayr
Town: Whitletts 
County: Ayrshire 
Address: Main Road 
Occupation: Coal Pit Sinker 
Household schedule number: 41 
Other Household Members:  | Age  | Estimated Birth Year:  | Relationship to Head:  | Gender  | Where born:  | Occupation:  | 
Margaret Blain  | 36  | Abt. 1815  | Wife  | Female  | Ireland  | |
Alexander Blain  | 19  | Abt. 1832  | Son  | Male  | Newton, Ayrshire  | Coal Miner  | 
Mary Blain  | 17  | Abt. 1834  | Daughter  | Female  | Newton, Ayrshire  | Flowerer Of Webs *  | 
Jean Blain  | 14  | Abt. 1837  | Daughter  | Female  | Newton, Ayrshire  | Flowerer Of Webs *  | 
Margaret Blain  | 12  | Abt. 1839  | Daughter         | Female  | Newton, Ayrshire  | Flowerer Of Webs *  | 
Marion Blain  | 9  | Abt. 1842  | Daughter         | Female  | Newton, Ayrshire  | |
James Blain  | 7  | Abt. 1844  | Son  | Male  | St Quivox, Ayrshire  | |
William Blain  | 4  | Abt. 1847  | Son  | Male  | St Quivox, Ayrshire  | |
John Blain  | 1  | Abt. 1847  | Son  | Male  | St Quivox, Ayrshire  | 
* The needlepoint filling (floo'ering or flowering) was the most specialised technique and it's that which differentiates Ayrshire work from other types of whitework.

No comments:
Post a Comment